Skagit Speedway Sprint Car Racing Points as of July 28th from Northwestracer.com

Skagit Speedway Sportsman Sprint Cars Points as of July 28th 2001

In the Sportsman Sprint Cars Division

1st #24 Nick Evans 540
2nd #7D Kirk Dunham 534
3rd #2 Mike Melwicks 518
4th #9B Bell 486
5th #5x Ashe 476
6th #33 Stan Larreau 455
7th #57 Ashe 443
8th #13M Baddock 440
9th #3 Brian ASH 423
10th #29w James 419
11th #XX Vern Dietz 410
12th #37 Walker/Armey 350
13th #14 Steinhauer 340
14th #7A Arrants 327
15th #69 Justin Knowles 297
16th #79k Kelsey Carpenter 260
17th #28c Kevin Smith 237
18th #22 Pollard/Parker 215
19th #9T Pritchard 201
20th #1w Larry Weiding 119

Skagit Speedway 360 Sprint Cars Points as of July 28th 2001

1st #42 Alan Munn 540
2nd #17w Randy Ridge 535
3rd #22 Todd Heikes 522
4th #24c Chad Hillier 515
5th #69 Rod Perkins 502
6th #3K Steve Kilcup 488
7th #3P Dan Pierson 400
8th #37 Curt Van Putten 394
9th #59 Travis/Andy Jacobson 384
10th #9 Jayme Barnes 384
11th #45 Hawkeye Hill 373

Skagit Speedway 410 Sprint Cars Points as of July 28th 2001

1st #24c Chad Hillier 565
2nd #3 Solwold/Huson/Herdson 523
3rd #56w Randy Ridge 523
360 Sprint Cars- #24c Chad Hillier(12.172)
410 Sprint Cars- #1B Bobby Burrow(11.982)

Back to Northwestracer.com Front Page